| Management number | 239833036 | Release Date | 2026/07/14 | List Price | US$17.99 | Model Number | 239833036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The goal with the UA Woven collection was to make the perfect set of warm-ups that keep your muscles ready, work for any sport, and also pack up super-small in your bag, so you can take them anywhere. UA Storm technology repels water without sacrificing breathability. Ultra-light, stretch-woven fabric for totally unrestricted movement. 4-way stretch material moves better in every direction. High-rise encased elastic waistband with internal drawcord. Inseam: 27.5"", Pockets: Yes, Tapered leg fit, Open hand pockets. 87% Polyester/13% Elastane
| UPC | 198632606421 |
|---|---|
| ASIN | B0DH8L7GTK |
| Color | (587) Jasper Blue / / Serpentine |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Armoursport Woven Pants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Armoursport Woven Pants |
| Unit Count | 1.0 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 87% Polyester, 13% Elastane |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | 1382727 |
| Material Type | 87% Polyester, 13% Elastane |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1382727-587 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form