| Management number | 239918121 | Release Date | 2026/07/16 | List Price | US$82.25 | Model Number | 239918121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes ST III 255/55R18XL 109V BSW
Toyo Proxes ST III All-Season 255/55R-18 109 Tire| Tire season | Summer |
|---|---|
| Manufacturer | Toyo |
| Tire width | 255 mm |
| Tire load index | 109 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 0 |
| Count | 1 |
| Tire sidewall style | BLK |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2007-13 Acura MDX Base, 2006 Acura MDX Touring, 2016-17 BMW X5 xDrive40e, 2018 BMW X5 sDrive35i, 2015 Audi Q7 TDI Progressiv, 2007-08 BMW X5 4.8i, 2006-07 Mercedes-Benz ML350 4Matic, 2001-06 BMW X5 3.0i, 2016 Porsche Cayenne Base, 2009 Mercedes-Benz ML350 Base, 2010 Mercedes-Benz ML350 Bluetec 4Matic, 2008 Subaru Tribeca Premiere, 2009-10 BMW X5 xDrive48i, 2017-18 Porsche Cayenne S E-Hybrid Platinum Edition, 2014 Porsche Cayenne S Hybrid, 2006-07 Subaru B9 Tribeca Base, 2010-11 Mitsubishi Endeavor SE, 2013-14 Audi Q7 Prestige, 2006 Porsche Cayenne Turbo, 2006-09 Mercedes-Benz R350 4Matic, 2009-14 Subaru Tribeca Premier, 2003-04 Land Rover Discovery HSE, 2015-19 BMW X6 sDrive35i |
| Tire type | Passenger Car Tires |
| Model | 247570 |
| Tread depth | 0 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form