| Management number | 219758165 | Release Date | 2026/05/03 | List Price | US$130.00 | Model Number | 219758165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | No aplica |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Interchangeable Bracelet,Standard Buckle |
| Dial Color | Black |
| Face Style | Simple |
| Model Name | Watch T129.410.16.053.00 |
| Sport Type | Swimming, showering |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.35 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T1294101605300 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Series Number | 1294101105300 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.05 Millimeters |
| Item Type Name | Analog |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral |
| Included Components | Manual, Warranty Information |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1294101605300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form