| Management number | 229622549 | Release Date | 2026/05/31 | List Price | US$30.60 | Model Number | 229622549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple Deluxe 2 Pack Stationary Guest Chairs, No Wheels Waiting Room Chairs with Padded Armrests, Reception Seating for Conference, Meeting, Lobby, Home, Dining & Desk Side
| UPC | 198401109931 |
|---|---|
| ASIN | B0GK6XCD3V |
| Size | 2 Pack Standard Cushion |
| Color | Black New |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Library, Office, Office Reception, Study Room |
| Back Style | Cushion |
| Brand Name | Simple Deluxe |
| Model Name | Wheels Waiting Room Chairs with Padded |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 38 Pounds |
| Manufacturer | Simple Deluxe |
| Model Number | 2 Pack Stationary Guest Chairs, No |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Leather, Metal |
| Seat Material | Leather |
| Item Type Name | Armrests, Reception Seating for Conference, Meeting, Lobby, Home |
| Item Dimensions | 22.24 x 24.02 x 34.49 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Cushion Availability, Ergonomic, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 3A88FNCHAR22X34PUBLKX2V2-A |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.24"D x 24.02"W x 34.49"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Includes all necessary hardware and tools for quick, hassle-free setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form