| Management number | 240597890 | Release Date | 2026/07/16 | List Price | US$135.63 | Model Number | 240597890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>RM120</strong> from <strong>Roadmaster</strong> is a long haul trailer tire that offers drivers enhanced traction in wet conditions and even tread wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 11 in |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.1 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Heavy-Duty |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | RM120 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 105 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form