| Management number | 230301449 | Release Date | 2026/06/18 | List Price | US$98.54 | Model Number | 230301449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protects your private info and helps keep you safe,7 years of OS, security and Feature Drop updates
| Brand | |
|---|---|
| Mobile OS | Android |
| Model name | Pixel 8 |
| Screen size | 6.2 in |
| Battery capacity | 4575 mAh |
| Ram memory | 8 GB |
| Features | Wireless Charging |
| Wireless | 5G, Wi-Fi, NFC, EDGE, GPRS, UMTS, HSPA+, HSDPA, LTE Advanced, LTE |
| Service provider | Verizon |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 10.5 MP |
| Proc. brand | Google Tensor |
| Display | OLED |
| Color category | Black |
| Series | Pixels |
| Device type | Smart Phones |
| Model | GA03879US |
| Assembled product weight | 6.60 oz |
| Size | 6.2-inch |
| Accessories included | 1 m USB-C to USB-C Cable (USB 2.0), Quick Switch Adapter, SIM Tool, Pixel 8 Smartphone |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Manufacturer | Google, Inc |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form