| Management number | 240453582 | Release Date | 2026/07/16 | List Price | US$57.63 | Model Number | 240453582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Radar Dimax AS-8 285/50R20 116V XL</h2><p><strong>OVERVIEW</strong></p><p>The Radar Dimax AS-8 all-season tire is designed for use on performance cars and SUVs. Backed by an up to 60,000 mile limited manufacturer tread life warranty, the Dimax AS-8 features an asymmetric tread pattern that allows for consistent traction and handling year-round. A silica-based rubber compound fends off irregular wear for a longer tread life, and the Dimax AS-8's lateral siping bites into the road to improve traction in wet, slush, and light snow conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 285 |
| Tire load range | Extra Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 285/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Toyota Fj Cruiser 2007-2007; GMC Yukon Xl 2014-2014; Lexus LX 2008-2021; GMC Yukon 2014-2014 |
| Tire type | Passenger Car Tires |
| Model | Dimax AS-8 DSC0305 |
| Tread depth | 10.5/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form