| Management number | 229535511 | Release Date | 2026/05/31 | List Price | US$27.18 | Model Number | 229535511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 654367436974 |
|---|---|
| ASIN | B08FR14BFT |
| Color | Blue |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Matrix Nutrients |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 480 Milligrams |
| Manufacturer | Matrix Nutrients |
| Container Type | Bottle |
| Item Dimensions | 3.75 x 3.75 x 4.5 inches |
| Number of Items | 120 |
| Product Benefits | Antioxidant |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Rabdosia |
| Manufacturer Part Number | 2003 |
| Specific Uses For Product | Prostate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form