| Management number | 239072198 | Release Date | 2026/07/14 | List Price | US$35.75 | Model Number | 239072198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shocking Cushioning. A maximal-cushioned shoe built for the course. The ELECTROCAT NITRO™ utilizes an oversized NITROFOAM™ midsole combined with a wide base outsole providing maximum ground contact.


| UPC | 197670647021 |
|---|---|
| ASIN | B0DC78FTDL |
| Brand | PUMA |
| Color | Puma Black-strong Gray-fast Yellow |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Electrocat Nitro |
| Sport Type | Golf |
| Strap Type | Laces |
| Style Name | Electrocat Nitro |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 378826 |
| Sole Material | Rubber |
| Item Type Name | Golf Shoes |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | NITROFOAM |
| Material Fabric | Knit upper with everstretch bootie construction, water-proof membrane has a close to foot fit with easy entry and keeps the elements out. |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Maximum Cushioning, Waterproof, Enhanced Stability |
| Insole Cushioning | NITROFOAM |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 378826 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form