| Management number | 239513806 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239513806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Material: High Quality Waterproof Nylon Size: 32 x 18 x 8 cm Weight: 1 lb Capacity: 5L Fashion & Multipurpose: Modern stylish outdoor backpack is perfect for men. Can be used as backpack, crossbody bag, shoulder bag, fishing bag, hiking daypack, chest bag, travel purse, working or business bag, sports cross bag. Large Capacity 1 zippered main pocket is spacious enough to fits 9.7" iPad, power bank, small books. 1 inner zipper pocket and 1 slot pocket convenient for phone, cards. 2 front zipper pockets holds your gears, accessories for easy access. 1 back anti-theft zipper pocket fits your wallet, cashes. 2 side mesh pockets fits your umbrella, water bottle. Package Included1x Sling Bag
| ASIN | B0H8794K63 |
|---|---|
| Size | Small |
| Color | Grey |
| Theme | Outdoor Sport |
| Pattern | Solid |
| Brand Name | O-TBOST |
| Item Shape | Rectangular |
| Model Name | Atb457 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Fishing |
| Strap Size | Medium |
| Strap Type | Convertible Strap |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| School Type | College, Universaity |
| Manufacturer | yichenkuo |
| Style Number | ATB457 |
| Material Type | Nylon |
| Product Style | Outdoor Sport |
| Outer Material | Nylon |
| Storage Volume | 5 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | Hiking Daypack |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Water Bottle Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | No Warranty |
| Age Range Description | Adult, Teens |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ATB457 |
| Item Dimensions D x W x H | 3.1"D x 7.1"W x 12.6"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Convertible, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form