| Management number | 234064718 | Release Date | 2026/06/27 | List Price | US$56.64 | Model Number | 234064718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 226001104282 |
|---|---|
| ASIN | B00XRE1SU2 |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Work |
| Heel Type | heeled |
| Toe Style | Round Toe |
| Model Name | Mbm9040w |
| Style Name | Mbm9040w Men's Black 'Wide Width' Engineer Boots |
| Unit Count | 1 Count |
| Item Weight | 6 Pounds |
| Closure Type | Zip |
| Manufacturer | Milwaukee Leather |
| Style Number | MBM9040W |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | MBM9040W Men's Black 'Wide Width' Engineer Boots |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 10 |
| Embellishment Feature | Harness, Logo, Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00226001104282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form