| Management number | 231325829 | Release Date | 2026/06/18 | List Price | US$11.40 | Model Number | 231325829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09PBHF119 |
|---|---|
| Color | A3. Sage |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Athletic |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Little Donkey Andy |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | LDA |
| Material Type | 75% Nylon / 25% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | lda344sg05 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form