| Management number | 238339384 | Release Date | 2026/07/11 | List Price | US$33.63 | Model Number | 238339384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Karrier ST205/75R14 D</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Karrier is a specialty tire that features a double steel belted construction for use in heavy-duty applications. A radial construction efficiently disperses heat to prevent irregular wear, and the Karrier's rubber compound and tread pattern work together to enhance traction and performance in wet and dry conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 205 mm |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | A1 |
| Vehicle type | Trailer |
| Tire size | 205/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 100AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Trailer Tires |
| Model | Karrier 09R031427D1 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 75 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form