| Management number | 239453462 | Release Date | 2026/07/14 | List Price | US$18.08 | Model Number | 239453462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to dress-casual shoes, comfort is key. In the midtown plain ox jr., his feet will feel as good as they look. Featuring a memory foam sole, these practical leather lace ups are perfect for all-day wear.
| UPC | 023938841781 |
|---|---|
| ASIN | B01N1WA4UT |
| Brand | Florsheim |
| Color | Black |
| Theme | Christmas, Formal, Seasonal/Celebratory |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Flattened Ends or Tucked-In Ends |
| Shoe Type | Oxford |
| Toe Style | Closed Toe^Round Toe |
| Model Name | Midtown Plain Ox, Jr. (Toddler/Little Kid/Big Kid) |
| Sport Type | Dance |
| Strap Type | Lace-Up (likely cotton or leather) |
| Style Name | Midtown Plain Ox, Jr. (Toddler/Little Kid/Big Kid) |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Florsheim Kids |
| Style Number | 16601 001M 12 |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Polyurethane, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Back stitch |
| Cushioning Level | More than Minimal |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16601 001M 12-001-12 M US Little Kid |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form