| Management number | 238040350 | Release Date | 2026/07/11 | List Price | US$499.60 | Model Number | 238040350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A true force in the world of shred guitar. The Exile is a beast in tonal flexibility and ease of playability. 3 Piece maple neck with bound 24 fret ebony fretboard onto a high access Alder body brings all the tone and access to reach any note. Combined with exclusive brushed chrome EMG 57tw/ 66tw pickups which can be split into single coil mode with the push/ pull volume and tone pots. Floyd Rose 1000 series tremolo system, breath taking burled poplar top and 5 ply body and headstock binding ties it all together with class and ferocity all in one guitar.
Dean Guitars Exile Select Floyd Rose 6 String Burl Poplar Electric Guitar, Right, Satin Turquoise Burst (EXILEF BRL STQB)| Brand | Dean Guitars |
|---|---|
| Model | EXILE F BRL STQB |
| Electric guitar type | Solid Body |
| Pickup type | Split-coil |
| Body material | Alder |
| String instrument body type | Solid Body |
| Dexterity | Right-Handed |
| Number of strings | 6 |
| Color | Satin Turquoise Burst |
| Finish | Satin Turquoise Burst |
| String instrument neck material | Maple |
| String instrument fingerboard material | Ebony |
| String instrument neck shape | Slim D |
| String instrument neck type | 3 Piece maple neck |
| String instrument bridge type | Floyd Rose 1000 series tremolo system |
| Number of frets | 24 |
| Features | Durable Construction |
| Series | Exile |
| Material | Alder |
| Weight | 11.03 lbs |
| Assembled product height | 26" |
| String instrument nut width | 43 mm |
| String instrument nut material | Floyd Rose R3 |
| Musical instrument string material | Nickel |
| String instrument back material | Alder |
| String instrument soundboard material | Burled Poplar |
| Has written warranty | No |
| Autographed | N |
| Has integrated speakers | N |
| Age group | Adult, Teen |
| Is fretted | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form