| Management number | 238400084 | Release Date | 2026/07/11 | List Price | US$58.44 | Model Number | 238400084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 215/55ZR17 94W</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS06 is an all-season, ultra-high-performance tire that's designed for today's coupes and sedans. The ExtremeContact DWS06 offers precise handling on wet and slippery roads along with a 50,000 mile manufacturer tread life. Additionally, the ExtremeContact DWS06 utilizes Continental's SportPlus Technology that allows for improved grip and precise steering.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 215 |
| Tire load range | SL |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/55ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560 AA A |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Subaru Forester 2007-2008; KIA NIRO 2019-2023; Hyundai Sonata 2007-2023; Chevrolet Cruze 2011-2015; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Toyota Avalon 2005-2022; Toyota Camry 2005-2023; Lexus ES 2005-2023; Lexus HS 2010-2012; Honda Accord 2013-2017; Nissan JUKE 2011-2017; Pontiac G6 2009-2010; Chrysler 200 2015-2017; KIA Optima 2011-2020; KIA Soul Ev 2018-2018; Honda CR-V 2021-2021; Suzuki Kizashi 2010-2013; Fiat 500X 2016-2018; KIA SOUL 2014-2023; Hyundai KONA 2018-2023; Volkswagen TAOS 2022-2023; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019; Toyota Camry Solara 2004-2008; Honda HR-V 2016-2022; Saturn AURA 2009-2009; Mitsubishi Galant 2004-2009; Mazda 6 2009-2013; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Toyota Mirai 2016-2020; Nissan Altima 2002-2023; Infiniti I35 2002-2004; Nissan Maxima 2002-2003; Volkswagen Passat 2012-2021; KIA Seltos 2021-2024; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015 |
| Tire type | Passenger Car Tires |
| Model | 15499630000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form