| Management number | 239669933 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239669933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you love to go fast and far on the trails, the Catamount is your perfect partner. Lightweight, responsive cushioning is made for epic adventure.




| UPC | 195394409116 |
|---|---|
| ASIN | B0CH1N9RFG |
| Brand | Brooks |
| Color | Black/Diva Pink/Lemon Chrome |
| Theme | Sport, Outdoor, Rainbow, Bright |
| Pattern | Graphic Print |
| Seasons | Spring, Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 3 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1204051B007 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Leder |
| Number of Items | 1 |
| Platform Height | 3.5 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Synthetic |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204051B007.090 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form