| Management number | 238933350 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 238933350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water-repellent, easy-care ripstop material, adjustable waistband, reinforced knee and seat, drawstring at the leg end, 2 side pockets, 2 back pockets, 2 side cargo pockets
| ASIN | B09DT6P2TH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Just |
| Brand Name | Brandit |
| Model Name | Ladies Bdu Ripstop Trouser |
| Rise Style | normal |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Weave Type | Twill |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Grams |
| Manufacturer | Brandit |
| Style Number | 11007 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knöchellang |
| Manufacturer Part Number | 11007-2-29 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 04051773158890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form