| Management number | 216071053 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216071053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ProArt Display OLED PA27DCE-K is a 26.9-inch 4K HDR monitor that offers a cutting-edge OLED panel with pure RGB stripes and 99% DCI-P3 coverage to deliver highly accurate colors that bring out the finest details in your creations. Multiple HDR format support provides creators with the ideal platform for working with fast-moving HDR content. For added convenience, the built-in USB-C® port offers video support, superfast data transfers, and 80-watt power delivery via a single cable.
| UPC | 195553905411 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Shape | Flat |
| Voltage | 240 Volts |
| Model Name | PA27DCE-K |
| Resolution | 4K UHD 2160p |
| Color Gamut | 100.0 |
| Item Weight | 20.7 Pounds |
| Pixel Pitch | 0.155 |
| Screen Size | 26.9 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | PA27DCE-K |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 0.1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 2 Year Warranty with ARR |
| Contrast Ratio | 1,000,000:1 |
| Item Type Name | Computer Monitor |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1366x768 |
| Display Technology | OLED |
| Total USB 30 Ports | 2 |
| Additional Features | Tilt, Pivot, Swivel, Height adjustable, UHD (3840 x 2160), Ultra-Accurate Color |
| Warranty Description | 3 years |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | HDMI, 2x USB 3.2 Gen 1 Type-A, display port, USB 3.2 Gen 1 Type-C, USB-Type C |
| Item Dimensions D x W x H | 24.6"D x 10.4"W x 17.3"H |
| Specific Uses For Product | Business, Desktop, Photo Video Editing |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | Energy Star TÜV Flicker-free TÜV Low Blue Light Calman Ready |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form