| Management number | 229008667 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 229008667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Men's ADIZERO SL2 M Core blackZero met./Carbon 4.5 US
| UPC | 196478552650 |
|---|---|
| ASIN | B0CM7P3NXM |
| Brand | adidas |
| Color | Black/White/Carbon |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Adizero Sl2 M |
| Sport Type | Running |
| Style Name | Adizero Sl2 M Cblack/Zeromt/Carbon |
| Item Weight | 8.7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | NKW90 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | adidas Men's ADIZERO SL2 M Core blackZero met./Carbon 4 US |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IF6748 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form